| Management number | 215709272 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215709272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | WINDSOR BOTANICALS |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 6.4 ounces |
| Manufacturer | Windsor Botanicals |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Metabolism Management |
| Special Ingredients | Ashwagandha, Hyaluronic Acid, Multi Collagen |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multi collagen |
| Manufacturer Part Number | CLG |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form