| Management number | 224118368 | Release Date | 2026/05/09 | List Price | $346.00 | Model Number | 224118368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The powerful Shimano Ultegra FC fishing reel impresses with a very good price-performance ratio. The Hagane Gear, MicroModule II, X-Ship and Silent Drive technology used ensures clean line laying and smoothness. The X-Protect protects the line roller and the backstop from ingress of water and thus contributes to durability and impeccable performance. For maximum casting distances, the Ultegra FC fishing reel has been equipped with a long stroke spool in AR-C spool design. Thanks to the Ci4+ body, the weight of this reel has been reduced to a minimum, which allows for long and fatigue-free fishing. Features of SHIMANO Ultegra FC fishing reel: Hagane GearCi4+ BodyMicroModule IIX-ShipSilent Drive TechnologieX-ProtectAR-C Long Stroke Spool5 + 1 Ball Bearing
| UPC | 022255255585 |
|---|---|
| ASIN | B09WV55HNB |
| Size | Gear Ratio: 5.1:1 | Size: 1000 |
| Color | Multi |
| Brand Name | SHIMANO |
| Model Name | STELLA FK |
| Unit Count | 1.0 Count |
| Item Weight | 0.95 Pounds |
| Manufacturer | Shimano American Corporation |
| Model Number | STL1000FK |
| Gearbox Ratio | 5.1 |
| Line Capacity | (braided) [{'10': '95'}, {'15': '75'}, {'20': '65'}], (mono) [{'15': '75'}, {'20': '65'}] |
| Material Type | Metal |
| Bearing Number | 13 |
| Item Type Name | STELLA 1000 FK |
| Handle Material | Blend |
| Hand Orientation | Ambidextrous |
| Fishing Line Type | Braided |
| Fishing Technique | Spinning |
| Included Components | STELLA 1000 FK |
| Warranty Description | 1 year limited manufacturer warranty |
| Bearing Material Type | Stainless Steel |
| Manufacturer Part Number | STL1000FK |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Fishing Reel Line Retrieve | 25 Inches |
| Global Trade Identification Number | 00022255255585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form