| Management number | 224761592 | Release Date | 2026/05/09 | List Price | $10.96 | Model Number | 224761592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your morning laps in wearing our dark blue Redondo Edge Volley 18” Watershort, or pair with a casual tee for a sightseeing trip. Made from high-stretch Speedo 4Way Comfort Stretch fabric, its comfy, water-repellent design includes a square leg liner and a zipped back pocket. An elasticated waistband with an outside drawcord secures the fit. UPF50+ sun protection blocks the burn.
| UPC | 196555465408 |
|---|---|
| ASIN | B0DLLGKQQS |
| Size | Medium |
| Color | 18" Peacoat |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Speedo |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunk Mid Length Essentials Solid |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Speedo |
| Style Number | MESSENTIALSOLIDML |
| Material Type | Polyester |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Special Size Type | 18" Outseam |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 8-00466201529-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form