| Management number | 220619703 | Release Date | 2026/05/03 | List Price | $26.40 | Model Number | 220619703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Battery built for endurance The Galaxy Watch active2 s long-lasting battery can go for more than a Day5 on a single charge, and you can always get a quick boost from your compatible Galaxy phone with wireless power share.6 **6works with Qi compatible Samsung devices (compatibility with non-samsung Qi devices not guaranteed), speed and power efficiency of charge varies by device and may be restricted by cases or COVERS.
| UPC | 786513000880 |
|---|---|
| Brand | Samsung |
| Color | silver |
| Shape | Heart |
| Band Color | Silver |
| Model Name | galaxy |
| Resolution | 360 x 360 |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 12 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Number | Samsung Galaxy |
| Warranty Type | Limited |
| Item Dimensions | 1.73 x 1.73 x 0.43 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 200 Amp Hours |
| Metrics Measured | Optical Heart Rate Sensor, Stress Sensor |
| Operating System | Tizen 4.0 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Aluminum,Silver,Stainless Steel |
| Case Material Type | aluminum,stainless steel |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Heart Rate Monitor, Sleep Monitor, Time Display |
| Cellular Technology | 4G |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor, Phone, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung smartphones, Android smartphones (OS 5.0+ with 1.5GB+ RAM), iPhone 5 and newer (iOS 9.0+) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Não aplicavel |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form