| Management number | 221781721 | Release Date | 2026/05/03 | List Price | $26.40 | Model Number | 221781721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902735200 |
|---|---|
| Color | Gunmetal Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Material | Nylon |
| Occasion | casual, vacation |
| Brand Name | Rothco |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 2.24 ounces |
| Part Number | 15226 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Rothco |
| Style Number | 15226 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | too large |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00613902735200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form