| Management number | 221802793 | Release Date | 2026/05/03 | List Price | $46.00 | Model Number | 221802793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The horseshoe by Roper is a genuine classic. It is made with forged steel shank for support and stability. It has a non-marking outsole with a 9/16 inch heel for riding. It has extra cushion for extra support.
| UPC | 052356465699 |
|---|---|
| Brand | ROPER |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Horseshoe |
| Sport Type | Camping & Hiking |
| Strap Type | Lace-Up |
| Style Name | Horseshoe |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Roper |
| Style Number | 09-021-0320-0620 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 09-021-0320-0620-TA-8 D US |
| Specific Uses For Product | Riding, Hiking |
| Global Trade Identification Number | 00052356465699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form