| Management number | 214812522 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 214812522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614162656915 |
|---|---|
| Color | 4 Pack |
| Shape | Round |
| Theme | Marble |
| Voltage | 5 Volts |
| Wattage | 2200 milliamp_hours |
| Room Type | Bathroom, Pool |
| Brand Name | Ueyake |
| Efficiency | energy efficient |
| Model Name | Ueyake pool lights |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.81 Kilograms |
| Light Color | 16 colors |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Ueyake |
| Model Number | Ueyake - 09 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Suction Cups, Magnets, or Glue |
| Control Method | Remote |
| Item Type Name | pool lights |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Suction Cups, Magnets, or Glue |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Battery, Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 3.72"L x 3.72"W x 1"H |
| Specific Uses For Product | Pool Decoration |
| Manufacturer Warranty Description | Swimming pool lights. |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form