| Management number | 224010378 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 224010378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07K9B5TND |
|---|---|
| Color | Uranium Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | POC |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Enduro Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 40 Inches |
| Fabric Type | 95% Polyamid, 5% Elasthan |
| Item Weight | 0.2 Kilograms |
| Manufacturer | POC |
| Style Number | 52835 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | PC528351002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07325540994934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form