| Management number | 220058729 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220058729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sumuyo |
|---|---|
| Color | Green |
| Autofocus | Yes |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 25fps |
| Model Name | Tiny Digital Camera |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Wide Angle |
| File Format | AVI |
| Flash Modes | Fill Flash |
| Form Factor | Keychain |
| Item Weight | 2.11 Ounces |
| Screen Size | 0.96 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium-Ion Polymer |
| Camera Flash | Fill Flash |
| Digital Zoom | 1 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | SUMUYO |
| Model Number | MNXJ01 |
| Optical Zoom | 1 x |
| BuiltIn Media | A 32GB memory card, A keyring, A lanyard, A mobile OTG adapte,A card reader, Mini Camera, Charging cable |
| Aperture modes | F1.0 |
| Battery Weight | 0.1 Pounds |
| Focus Features | Contrast Detection |
| Remote Included | No |
| Special Feature | Live View |
| Total USB Ports | 1 |
| Battery Capacity | 200 Milliamp Hours |
| Has Color Screen | Yes |
| Maximum Aperture | 3.54 Millimeters |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Personal Computer |
| Image Capture Type | Stills & Video |
| Recording Capacity | 100 Minutes |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Battery Average Life | 100 minutes |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Video Capture Format | AVI |
| Warranty Description | Please contact the seller directly for warranty information for this product. |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Supported Image Format | JPG |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Manufacturer Part Number | MNXJ01 |
| Item Dimensions D x W x H | 0.97"D x 1.57"W x 1.12"H |
| Specific Uses For Product | Travel |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 2 MP |
| Effective Still Resolution | 48 MP |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form