| Management number | 215709776 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215709776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284083264 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Brand Name | XParadigm Puritas Corpus |
| Unit Count | 20.3 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 600 Grams |
| Manufacturer | XParadigm |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hair Growth, Nail Growth, Skin Brightening, Skin Hydrating |
| Special Ingredients | Hyaluronic Acid, Vitamin B5, Vitamin B6, Vitamin C, Vitamin E, Rose Hip Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen, Biotin |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form