| Management number | 220081558 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 220081558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 650415483679 753575768232 |
|---|---|
| Color | Black |
| Theme | Professional Communications |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | 920 Mono |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 ounces |
| Control Type | Call Control |
| Manufacturer | Jabra |
| Model Number | Jabra 920 Mono |
| BuiltIn Media | Charging Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 1030920483 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | wireless |
| Bluetooth Range | 10 Meters |
| Controller Type | Built-in Call Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Smartphones, Desk Phones |
| Enclosure Material | PC, TPE |
| Additional Features | Microphone Included, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | DECT 6.0 |
| Battery Average Life | 5 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | New Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Call Centers, Offices, Remote Work |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form