| Management number | 223606249 | Release Date | 2026/05/09 | List Price | $87.99 | Model Number | 223606249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not your average stability shoe, the Arahi 7 delivers the same streamlined support as its predecessor with our patented Frame™ technology. Updated with a zonally engineered, flat knit upper for improved midfoot lockdown, we’ve fine-tuned the fit with a plusher tongue, mid-foot ghillies, and a stretchy dual gusset beneath the lace line to help mitigate tongue migration
| UPC | 197634109282 |
|---|---|
| ASIN | B0CN33H5TF |
| Brand | HOKA |
| Color | Vanilla/Cream |
| Theme | stability running, everyday wear, comfort |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Arahi 7 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Arahi 7 |
| Item Weight | 8.08 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1147851/1147890-VRM |
| Occasion Type | Running |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Memory foam |
| Material Fabric | Polyurethane |
| Platform Height | 5 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Lace |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1147851/1147890-VRM |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form