| Management number | 215684276 | Release Date | 2026/04/12 | List Price | $13.99 | Model Number | 215684276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 048107248901 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | GNC |
| Unit Count | 60 Count |
| Dosage Form | Caplet |
| Item Weight | 0.26 Pounds |
| Manufacturer | GNC |
| Item Dimensions | 4 x 4 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Supports overall health and wellness |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Supports overall health and wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form