| Management number | 224795204 | Release Date | 2026/05/09 | List Price | $114.78 | Model Number | 224795204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fluke 64 max IR thermometer has the precision you need to do your job accurately and is within your budget. Designed and tested to survive a 3 meter drop, you can count on this lightweight, compact Infrared thermometer to work when you need it to work even in the harshest environment.
| UPC | 095969840095 |
|---|---|
| ASIN | B071W8PNJ4 |
| Color | Yellow |
| Model | 4856105 |
| Brand Name | Fluke |
| Model Name | Fluke 64 MAX |
| Resolution | 0.1 °C (0.2 °F) |
| Unit Count | 1.0 Count |
| Item Length | 2.95 Inches |
| Item Weight | 255 Grams |
| Part Number | 4856105 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Fluke Industrial |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Outer Material | Plastic |
| Specification Met | Ip54, Rohs |
| Additional Features | 99 |
| Included Components | IR THERMOMETER |
| Number of Batteries | 1 A batteries required. |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 1112 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00095969840095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form