| Management number | 221655303 | Release Date | 2026/05/03 | List Price | $47.60 | Model Number | 221655303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Stiff |
|---|---|
| Loft | 58 Degrees |
| Size | Steel |
| Color | Tour Satin |
| Grip Size | 44.12 |
| Grip Type | Rubber |
| Head Type | cavity back |
| Brand Name | Cleveland Golf |
| Style Name | 58 Degrees |
| Unit Count | 1.0 Count |
| Manufacturer | Cleveland Golf |
| Model Number | CBX4 ZipCore |
| Configuration | Right Hand |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Club |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Included Components | (1) CBX 4 Zipcore Tour Satin Wedge |
| Warranty Description | 1 year manufacturer |
| Golf Club Bounce Angle | 12 Degrees |
| Manufacturer Part Number | Does Not Apply |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form