| Management number | 219873921 | Release Date | 2026/05/03 | List Price | $40.63 | Model Number | 219873921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707618178250 |
|---|---|
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | chefull |
| Manufacturer | Chefull |
| Model Number | CA-002 |
| Material Type | Aluminum |
| Item Type Name | control arm CA-002 |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | control arm with ball joint |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 31126770849 |
| OEM Equivalent Part Number | 31126769797, 31-12-6-769-798, 31-12-6-770-849, 31-12-6-770-850, 31-35-6-765-933, 31-35-6-765-934, 32-10-6-765-235, 32-10-6-765-236, 31126769797, 31126769798, 31126770849, 31126770850, 31356765933, 31356765934, 32106765235, 32106765236, RK620127, RK620128, RK620129, RK620130, K750002, K750003, TA14191, TA14192 |
| Manufacturer Warranty Description | one year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form