| Management number | 222841922 | Release Date | 2026/05/09 | List Price | $39.16 | Model Number | 222841922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639966026665 |
|---|---|
| ASIN | B0BFXG6KHH |
| Color | Mud |
| Pattern | Solid |
| Fit Type | comfortable |
| topstyle | Lightweight |
| character | sports |
| Back Style | T Back |
| Brand Name | Badlands |
| Model Name | Pecora Lightweight Merino Crew |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Boot |
| collartype | Spread Collar |
| Fabric Type | Main Body: 86% Merino Wool, 12% Core-Spun Nylon, 2% Spandex; Sleeves & Side Panels: 60% Merino Wool, 38% Cordura Nylon, 2% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Badlands |
| Style Number | 21-42414 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 21-42414 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00639966026665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form