| Management number | 215767026 | Release Date | 2026/04/12 | List Price | $15.00 | Model Number | 215767026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Berry |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | 5-hour ENERGY |
| Unit Count | 24 Count |
| Item Volume | 1.93 Fluid Ounces |
| Manufacturer | 5 hour energy |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Item Package Weight | 1.65 Pounds |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form