| Management number | 221255945 | Release Date | 2026/05/03 | List Price | $148.00 | Model Number | 221255945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 110 Inch |
|---|---|
| Color | Beige |
| Shape | Semicircular |
| Pattern | Solid |
| Arm Style | Curved |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Loose Back |
| Brand Name | Luxanimarion |
| Is Modular | Yes |
| Item Depth | 25 inches |
| Seat Depth | 24.8 inches |
| Style Name | Modern |
| Orientation | Right Hand Facing |
| Seat Height | 17 Inches |
| Manufacturer | Luxanimarion |
| Cushion Style | Tufted |
| Fill Material | High Density Polyurethane Foam |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 25 x 110 x 26.4 inches |
| Number of Pieces | 1 |
| Seating Capacity | 4.0 |
| Upholstery Color | Beige |
| Material Features | Cloud-like comfort and supportive foam |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Metal |
| Included Components | Throw Pillow |
| Cushion Construction | High-density foam |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 4 |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 25"D x 110"W x 26.4"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Included Throw Pillow Quantity | 4 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No additional assembly instructions required. The sofa arrives fully assembled. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form